Mac Pro (2019) 2.5GHz 28-core Intel Xeon W processor, two Radeon Pro Vega II Duo MPX Modules with Infinity Fabric Link, 1.5TB RAM (twelve 128GB 2933MHz DDR4 ECC DIMMs), Afterburner card, 4TB SSD | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
302 W | 902 W | 1030 BTU/h | 3076 BTU/h |
- 1066mhz Ddr3 Ecc Mac Pro
- 1066mhz Ddr3 Ecc For Mac Pro 8gb
- Ddr3 Sdram 8gb 1066mhz
- Ddr3 1066mhz 4gb
- 1066mhz Ddr3 Sdram 4gb
- 8gb Ddr3 1066mhz
4gb 2x2gb ddr3 1066mhz pc3-8500 240-pin ecc mac pro (2009-mid 2010-mid 2012) ram. 6gb (3 x 2gb) ddr3 1066mhz pc3-8500 240-pin ecc registered rdimm server ram kit. 4gb (2 x 2gb) ddr3 1066mhz pc3-8500 240-pin ecc. 16GB(2X8GB) DDR3 1066MHz PC3-8500 240Pin 1024MX72 ECC Non-Registered Memory kit for Quad Core and 8-Core Mac Pro System 2010-2012. This kit contains 2 sticks of 8GB DDR3 ECC. This item Ramjet 32GB DDR3-1066 ECC DIMM PC3-8500 DDR3 1066Mhz Kit for Apple Mac Pro (4x 8GB) Ramjet 16GB DDR3-1066 ECC DIMM PC3-8500 DDR3 1066Mhz Kit for Apple Mac Pro (2X 8GB) Timetec Hynix IC 16GB Kit (2x8GB) DDR3 1333MHz PC3-10600 Unbuffered Non-ECC 1.5V CL9 2Rx8 Dual Rank 240 Pin UDIMM Desktop Memory Ram Module Upgrade (16GB Kit (2x8GB)).
Mac Pro (2019) 3.5GHz 8-core Intel Xeon W processor, Radeon Pro 580X MPX Module, 32GB RAM (four 8GB 2666MHz DDR4 ECC DIMMs), 256GB SSD | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
101 W | 430 W | 345 BTU/h | 1467 BTU/H |
Mac Pro (Late 2013) 3.7GHz Quad-Core: Three 4GB 1866MHz DDR3 ECC DIMMs, 256GB PCIe-based flash storage, dual AMD FirePro D300 graphics processors | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
43 W | 205 W | 147 BTU/h | 742 BTU/h |
1066mhz Ddr3 Ecc Mac Pro
Mac Pro (Late 2013) 3.5GHz 6-Core: Four 8GB 1866MHz DDR3 ECC DIMMs, 256GB PCIe-based flash storage, dual AMD FirePro D500 graphics processors | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
43 W | 238 W | 147 BTU/h | 812 BTU/h |
Mac Pro (Late 2013) 2.7GHz 12-Core: Four 16GB 1866MHz DDR3 ECC DIMMs, 256GB PCIe-based flash storage, dual AMD FirePro D700 graphics processors | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
44 W | 270 W | 150 BTU/h | 921 BTU/h |
1066mhz Ddr3 Ecc For Mac Pro 8gb
Mac Pro (Mid 2010) Quad-core 2.8GHz configuration: One 2.8GHz Quad-Core Intel Xeon 'Nehalem' processor, 3GB memory (three 1GB 1066MHz DDR3 ECC DIMMs), 1 TB Serial ATA 3 Gb/s 7200-rpm hard drive, 18x double-layer SuperDrive, ATI Radeon HD 5770 with 1GB of GDDR5 memory | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
125 W | 218 W | 426 BTU/h | 744 BTU/h |
Mac Pro (Mid 2010) 8-core 2.4GHz configuration: Two 2.4GHz Quad-Core Intel Xeon 'Westmere' processor, 6GB memory (six 1GB 1066MHz DDR3 ECC DIMMs), 1 TB Serial ATA 3 Gb/s 7200-rpm hard drive, 18x double-layer SuperDrive, ATI Radeon HD 5770 with 1GB of GDDR5 memory | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
162 W | 248 W | 552 BTU/h | 845 BTU/h |
Mac Pro (Mid 2010) 12-core 2.66GHz configuration: Two 2.66GHz 6-Core Intel Xeon 'Westmere' processor, 6GB memory (six 1GB 1333MHz DDR3 ECC DIMMs), 1 TB Serial ATA 3 Gb/s 7200-rpm hard drive, 18x double-layer SuperDrive, ATI Radeon HD 5770 with 1GB of GDDR5 memory | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
145 W | 285 W | 494 BTU/h | 972 BTU/h |
Ddr3 Sdram 8gb 1066mhz
Mac Pro (Early 2009) Quad-core 2.66GHz configuration: One 2.66GHz Quad-Core Intel Xeon 'Nehalem' 3500 series processor, 3GB memory (three 1GB 1066MHz DDR3 ECC DIMMs), 640 GB Serial ATA 3 Gb/s 7200-rpm hard drive, 18x double-layer SuperDrive, NVIDIA GeForce GT 120 with 512MB of GDDR3 memory | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
115 W | 263 W | 391 BTU/h | 894 BTU/h |
Mac Pro (Early 2009) 8-core 2.26GHz configuration: Two 2.26GHz Quad-Core Intel Xeon 'Nehalem' 5500 series processors, 6GB memory (six 1GB 1066MHz DDR3 ECC DIMMs), 640 GB Serial ATA 3 Gb/s 7200-rpm hard drive, 18x double-layer SuperDrive, NVIDIA GeForce GT 120 with 512MB of GDDR3 memory | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
146 W | 309 W | 496 BTU/h | 1051 BTU/h |
Ddr3 1066mhz 4gb
Mac Pro (Early 2008) 8-core 2.8GHz Configuration: Two 2.8 GHz Quad-Core Intel Xeon 5400 series processors, 12 MB L2 cache per processor, 1600 MHz dual independent frontside buses, 2 GB memory (800 MHz DDR2 fully buffered DIMM ECC), ATI Radeon HD 2600 XT graphics with 256 MB of GDDR3 memory, 320 GB Serial ATA 3 Gb/s 7200-rpm hard drive, 16x double-layer SuperDrive | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
155 W | 318 W | 528 BTU/h | 1085 BTU/h |
1066mhz Ddr3 Sdram 4gb
Mac Pro Quad Core 2.66 GHz Mac Pro Two 2.66 GHz Dual-Core Intel Xeon 5100 series processors, 4MB shared L2 cache per processor, 1.33GHz dual independent frontside busses, 1GB memory (667MHz DDR2 fully-buffered DIMM ECC), NVIDIA GeForce 7300 GT graphics with 256MB memory, 250GB Serial ATA 3Gb/s 7200rpm drive, 16x double-layer SuperDrive | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
171 W | 250 W | 584 BTU/h | 853 BTU/h |
Notes
8gb Ddr3 1066mhz
- Power consumption data (watts) is measured from the wall power source and includes all power supply and system losses. Additional correction is not needed.
- 'CPU Max' is defined as running a compute-intensive test application that maximizes processor usage and therefore power consumption. No external peripherals were attached.
- These numbers reflect a 23°C (73.4° F) ambient running environment. Increased ambient temperatures will require faster fan speeds which will increase power consumption. At 35° C (95° F), 50 W should be added to reflect increased power consumption.
- These numbers reflect no additional PCI Express cards installed.